Agenda
| 9:30 AM | Paul Asadoorian - Eclypsium  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM | Keynote Alyssa Miller - S&P Global  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM | Blue Team Tactics O'Shea Bowens - Null Hat Security  | Red Team Tactics Jay Beale - InGuardians  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM | Keynote Dave Kennedy - TrustedSec  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM | Stephen Gates - Checkmarx  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM | Blue Team Tactics Chris Eng - Veracode  | Red Team Tactics Trenton Ivey - Secureworks Ryan Marcotte Cobb - Secureworks  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 PM | Danny Jenkins - ThreatLocker  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM | Keynote Lesley Carhart - Dragos  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35 PM | Blue Team Tactics Michael Schladt - General Electric  | Red Team Tactics Marina Ciavatta - Hekate, Inc.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM | Blue Team Tactics Nick Leghorn - The New York Times  | Red Team Tactics Justin Kohler - SpecterOps  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM | Mark Ralls - Invicti Security  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM | Keynote Maril Vernon - Zoom  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM | Blue Team Tactics Mike Bursell - Profian  | Red Team Tactics Patrick Coble - MSkai  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Blue Team Tactics Eric Escobar - Secureworks  | Red Team Tactics Kevin Johnson - Secure Ideas  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM | Keynote John Strand - Black Hills Information Security  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


